Lapeer High School
Spring 2026 Athletics Practice/Tryout Schedule
Team | Time | Location |
|---|---|---|
Baseball - FR, JV, V | 5:30 - 7:30 PM | CFI (outdoor/indoor) |
Softball - FR, JV, V | 3:30 - 6:00 PM | CFI (outdoor/indoor) |
Girls Tennis | 2:30 - 3:30 PM 3:30 - 4:30 PM | LHS Mezz LHS Main Gym |
Track | 3:30 - 4:30 PM | LHS Mezz & Hallways |
Track | 4:30 - 5:30 PM | LHS Gym |
Lacrosse | 6:30 - 8:30 PM | CFI Turf |
Lacrosse Girls (if poor weather) | 5:30 - 7:00 PM | LHS Gym |
Lacrosse Boys (if poor weather) | 8:00 - 9:30 PM | CFI Main |
Girls Soccer | 4:00 - 6:30 PM | CFI Turf |
Girls Soccer (if poor weather) | 7:00 - 9:00 PM | LHS Gym |
Boys Golf 9th & 10th weather | 3:30 - 4:25 PM (If indoor) 3:00 - 4:00 PM | Lake Nepessing Golfland Lapeer Country Club |
Boys Golf 11th & 12th | 2:30 - 3:25 PM (If indoor) 3:00 - 4:00 PM | Lake Nepessing Golfland Metamora Golf & Country Club |


